Property Attributes
- MLS#5106796
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityEpping
- AreaRockingham
- Zip03042
- StyleColonial,Farmhouse,New Englander
- Year Built1900
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size1.38 Acres
Data Source:
PrimeMLS
Property Description
New Price! Set on more than an acre with no HOA, this thoughtfully renovated New England home blends timeless architectural character with refined modern updates. Ideally positioned near major commuter routes, the property offers a rare combination of privacy, convenience, and flexibility. The interior has been extensively refreshed with a beautifully updated kitchen, renovated bathrooms, new flooring and carpeting, fresh paint, a new heating system, and a tankless water heater. A first-floor bedroom provides versatility for guests, a private office, or convenient single-level living, while the welcoming porch creates an inviting place to unwind and enjoy the peaceful surroundings. An attached barn enhances the property’s classic New England appeal while offering exceptional potential for a workshop, studio, hobby space, or additional storage. Freshly landscaped and move-in ready, this distinctive home delivers generous outdoor space, enduring character, and modern comfort in a location well suited for both everyday living and commuting. Open House - Sunday Sept. 13th 12-2pm
| Elementary School | Middle School | High School |
|---|---|---|
| Epping Elem School | Epping Middle School | Epping Middle High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $589,000 |
| 9/11/2026 | 7$549,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Private,Septic |
| Heating | Oil,Forced Air |
| Cooling | None |
| Utilities | Cable Available |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Propane Water Heater,On Demand Water Heater |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | R |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1900 |
| Electric | Circuit Breaker(s) |
| Style | Colonial,Farmhouse,New Englander |
| Stories Count | 2 |
| Type | Single Family |
| Property Condition | Existing |
| Assessment Amount | 400300 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,Bathroom w/Tub,Paved Parking |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Vinyl Siding |
| High School | Epping Middle High School |
| City | Epping |
| Property Class | Residential |
| School District | Epping School District SAU #14 |
| Seasonal | No |
| Elementary School | Epping Elem School |
| Middle School | Epping Middle School |
| DOM | 17 |
| Price Per Sq Ft Total AG | 387.99 |
| Last Updated | 09/12/2026 18:30:11 |
Interior Features
| Basement Description | Concrete Floor,Interior Stairs,Storage Space,Sump Pump,Unfinished,Interior Access |
|---|---|
| Interior Amenities | Dining Area,Walk-in Closet,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Vinyl Plank |
| Beds | 3 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 1415 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: 3/4 Bathroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Eat-in Kitchen,Level 1: Living Room |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 7 Type | Bathroom Three Quarter |
| Room 7 Level | 2 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Living Room |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bathroom Full |
| Room 3 Level | 1 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 1 Type | Eat-in Kitchen |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Landscaped,Open,Trail/Near Trail,Near Shopping |
|---|---|
| Exterior Amenities | Barn,Deck,Garden Space,Porch |
| Driveway | Paved |
| Lot Size Area | 1.38 |
| Water Source | Public |
| Parking Features | Storage Above,Driveway,Paved,Barn,Attached |
| Foundation | Brick,Fieldstone |
| Lot | 047 |
| Road Frontage Type | Public |
| Surveyed | Unknown |
| Lot Size Square Feet | 60113 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03042
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 11:33 AM UTC