Property Attributes
- MLS#5105179
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityConway
- AreaCarroll
- NeighborhoodRed Eagle Brook
- Zip03818
- StyleCape
- Year Built1975
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
- Lot Size2.7 Acres
Data Source:
PrimeMLS
Property Description
Looking for privacy, a babbling brook, and a 16x16 all season room, then here is the property for you. Located in a convenient rural setting, easy to get where you're going. Spacious rooms, two car garage, two out buildings, and a beautiful setting. A little updating to put your own stamp on it will do the trick. This property is worth looking at.
| Elementary School | Middle School | High School |
|---|---|---|
| Conway Elem School | A. Crosby Kennett Middle Sch | A. Crosby Kennett Sr. High |
| Price History | |
|---|---|
| 8/15/2026 | Listed $560,000 |
| 9/4/2026 | 4$539,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Leach Field On-Site,On-Site Septic Exists |
| Heating | Propane,Baseboard,Electric,Hot Water,Multi Zone,Gas Stove |
| Cooling | None |
| Utilities | Cable,Propane |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Freezer,Gas Range,Refrigerator,Washer,Water Heater off Boiler |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | RA |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1975 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Cape |
| Stories Count | 1.5 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Block | - |
| Property Condition | Existing |
| Accessibility Features | 1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Laundry Access w/No Steps,Bathroom w/5 Ft. Diameter,Bathroom w/Step-in Shower,Grab Bars in Bathroom,Hard Surface Flooring,No Stairs from Parking,Paved |
| Tax Year | 2025 |
| Fuel Company | Eastern |
| Electric Company | EverSource |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | West Side Road to Passaconway Road. Go one mile past Frechette's Tire to second entrance of Red Eagle Brook Road. First house on right. Sign on property. |
| High School | A. Crosby Kennett Sr. High |
| City | Conway |
| Property Class | Residential |
| Other Equipment | Battery Smoke Detector,Gas Stove,Security System,Smoke Detector |
| School District | SAU #9 |
| Seasonal | No |
| Elementary School | Conway Elem School |
| Middle School | A. Crosby Kennett Middle Sch |
| DOM | 27 |
| Price Per Sq Ft Total AG | 258.39 |
| Last Updated | 09/04/2026 20:38:54 |
Interior Features
| Basement Description | Basement Stairs,Concrete,Concrete Floor,Exterior Stairs,Unfinished |
|---|---|
| Interior Amenities | Central Vacuum,Ceiling Fan,Draperies,Hearth,Lead/Stain Glass,Living/Dining,Natural Woodwork,Walk-in Closet,1st Floor Laundry,Walkup Attic |
| Basement | Yes |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Beds | 3 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2086 |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Kitchen,Level 1: Living/Dining,Level 1: Mudroom,Level 1: Porch |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 20.6x9.6 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 21x13.6 |
| Room 5 Type | Porch |
| Room 5 Level | 1 |
| Room 5 Dimensions | 15x15.6 |
| Room 4 Type | Mudroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 14x8 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 12.6x12.6 |
| Room 2 Type | Living/Dining |
| Room 2 Level | 1 |
| Room 2 Dimensions | 16x14.6 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 16x9 |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Country Setting,Landscaped,Subdivision,Near Shopping,Near Skiing,Neighborhood,Rural,Near School(s) |
|---|---|
| Exterior Amenities | Garden Space,Natural Shade,Outbuilding,Enclosed Porch,Screened Porch,Window Screens,Storm Window(s),Heated Porch |
| Driveway | Paved |
| Lot Size Area | 2.7 |
| Water Source | Drilled Well |
| Parking Features | Auto Open,Direct Entry,Driveway,Garage,Paved,Attached |
| Garage Capacity | 2 |
| Water Body Name | Red Eagle Brook |
| Foundation | Poured Concrete |
| Lot | 33 |
| Road Frontage Length | 380 |
| Road Frontage Type | Public,Public Maintained Road |
| Surveyed | Yes |
| Water Body Type | Brook/Stream |
| Lot Size Square Feet | 117612 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03818
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 11:34 AM UTC