Property Attributes
- MLS#5102554
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityShapleigh
- AreaYork
- NeighborhoodMousam Lake
- Zip04076
- StyleCottage/Camp,Log,Ranch
- Year Built2003
- Price$ 460,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.66 Acres
Data Source:
PrimeMLS
Property Description
Grab your swimsuit, pack a cooler, and prepare to make some new memories on Mousam Lake. This cozy two-bedroom, one-bathroom year round house gives you the waterfront lifestyle you have been craving no matter the season. Inside, the main floor features a comfortable living space that opens to a beautiful sun room, which is where you'll want to spend your time when not on the water. If you need a bit more room to stretch out you can hang out in the finished basement, in the screened patio or head to the rec room, that easily doubles as a great bunk space when friends or family visit. Out in the yard, you will find the garage and an generous shed to hold all your floating toys, fishing poles, lawn mower and paddle boards. But let us talk about the real reason you are looking here: the beautiful lake. You are less than a two-minute walk to the beach, making spontaneous morning swims practically mandatory. You get one hundred feet of deeded Mousam Lake access, shared with just five other neighbors. Even better, you have dedicated dock space waiting for your very own boat. Life is simply better when you have a guaranteed boat slip. Come take a look at this fun Shapleigh retreat before someone else claims it.
| Price History | |
|---|---|
| 7/30/2026 | Listed $475,000 |
| 8/25/2026 | 4$460,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Private |
| Heating | Forced Air,Heat Pump,Monitor Type |
| Cooling | Mini Split |
| Utilities | Cable Available,Propane |
| Roof | Shingle |
| Garage | Yes |
| Flood Zone | No |
| Zoning | General Purpose |
| Exclusions | weathervane |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 2003 |
| Electric | Circuit Breaker(s) |
| Style | Cottage/Camp,Log,Ranch |
| Stories Count | 1.25 |
| Type | Single Family |
| Block | B |
| Property Condition | Existing |
| Tax Year | 2025 |
| Fuel Company | Eastern Propane |
| Electric Company | Central Maine Power |
| Covenants | No |
| Construction Materials | Wood Frame,Log Siding Exterior |
| Directions | Goose Pond road to 14th street,stay right on Channel Circle,first house on the left. See Sign. |
| City | Shapleigh |
| Property Class | Residential |
| Seasonal | No |
| DOM | 44 |
| Price Per Sq Ft Total AG | 532.41 |
| Last Updated | 08/25/2026 22:53:55 |
Interior Features
| Basement Description | Daylight,Finished,Interior Stairs,Walkout |
|---|---|
| Basement | Yes |
| Beds | 2 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 1488 |
| Rooms: Level B | Level B: Bedroom,Level B: Den |
| Rooms: Level 2 | Level 2: Loft |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: 3/4 Bathroom,Level 1: Eat-in Kitchen,Level 1: Living Room,Level 1: Rec Room |
| Room 8 Type | Bathroom Three Quarter |
| Room 8 Level | 1 |
| Room 7 Type | Rec Room |
| Room 7 Level | 1 |
| Room 7 Dimensions | garage |
| Room 6 Type | Loft |
| Room 6 Level | 2 |
| Room 5 Type | Den |
| Room 5 Level | Basement |
| Room 4 Type | Bedroom |
| Room 4 Level | Basement |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 1 Type | Eat-in Kitchen |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Level |
|---|---|
| Driveway | Gravel |
| Lot Size Area | 0.66 |
| Water Source | Drilled Well,Private |
| Garage Capacity | 1 |
| Water Body Name | Mousam Lake |
| Foundation | Concrete |
| Lot | 1 |
| Color | log sided |
| Waterfront Property | No |
| Road Frontage Length | 231 |
| Road Frontage Type | Private Road |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 28750 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Deep Water Access,Dock Access,Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04076
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 12:37 PM UTC